Toscana Country Club – SOUTH

FacilityToscana Country Club
Address76009 Via Club Villa
City/State/ZIPIndian Wells, CA, 92210
CountryUSA
Lat/Lng33.7366771, -116.3389654

The following tee sets are available for this venue.
Tee Slope Course Rating Total Yardage
Black 134 72.3 6,642
Blue 130 71.1 6,369
Championship 143 75.9 7,416
Golden Bear 138 74.1 7,005
Green 120 67.1 5,513
Green/Yellow (COMBO) 124 70.2 5,190
Red 108 62.5 4,518
Silver 127 69.8 6,092
White 126 69.3 5,970
Yellow 112 64.1 4,880
Data is stored locally and refreshed weekly.