Classic Club

FacilityClassic Club
Address75-200 Classic Club Blvd
City/State/ZIPPalm Desert, CA, 92211
CountryUSA
Lat/Lng33.7845516, -116.3441108

The following tee sets are available for this venue.
Tee Slope Course Rating Total Yardage
Black 142 75.9 7,322
Blue 135 73.2 6,711
Blue/White 132 72.1 6,478
Gold 124 68.8 5,782
Gold/Purple 121 67.5 5,505
Orange 106 61.6 4,219
Purple 118 66.5 5,279
White 129 71 6,229
White/Gold 126 69.8 5,991
Data is stored locally and refreshed weekly.